| Seasons | Stats | Teams |
| |
![]() |
|
Colorado Eagles
| # | PLAYER | POS | HEIGHT | WEIGHT | D.O.B | HOMETOWN |
| 3 | Lundmark, Jason | D | 5-11 | 200 | Nov 09, 1984 | Edmonton ALTA |
| 5 | Thurston, Brett | D | 6-0 | 210 | Mar 08, 1982 | Strathmore ALTA |
| 9 | Ulanski, Kevin | RW | 5-11 | 202 | May 19, 1982 | Madison WI |
| 10 | Haddon, Steve | LW | 6-0 | 191 | Mar 10, 1984 | Sarnia ONT |
| 11 | McGrane, Ed | C | 5-10 | 193 | May 04, 1978 | Hamilton ONT |
| 12 | Nelson, Riley | C | 5-8 | 179 | Nov 08, 1977 | Cranbrook BC |
| 14 | Lutes, Brett | LW | 6-0 | 216 | Feb 02, 1982 | Riverview NB |
| 16 | Birnie, Jay | RW | 6-4 | 232 | Jul 11, 1983 | Victoria BC |
| 17 | Tobler, Ryan | LW | 6-3 | 227 | May 13, 1976 | Calgary ALTA |
| 18 | Jackson, Jim | D | 6-0 | 182 | Apr 22, 1980 | Marquette MI |
| 19 | Hogg, Adam | C | 5-11 | 195 | Feb 26, 1983 | Conestogo ONT |
| 20 | Beatty, Jason | D | 6-1 | 215 | Feb 20, 1983 | Sturgis SASK |
| 21 | Filipic, Fraser | RW | 5-9 | 182 | Jun 19, 1980 | Thorsby ALTA |
| 23 | Schneekloth, Aaron | D | 5-11 | 192 | Jul 15, 1978 | Calgary ALTA |
| 26 | McLeod, Ryan | RW | 5-9 | 181 | Aug 16, 1984 | Fernie BC |
| 29 | Penner, Alex | LW | 6-4 | 226 | Aug 22, 1986 | Simcoe ONT |
| 31 | Penner, Andrew | G | 6-2 | 219 | Dec 21, 1982 | Simcoe ONT |
| 47 | Mole, Mike | G | 5-11 | 190 | Oct 12, 1982 | Moncton NB |
| 49 | Larranaga, Felipe | D | 5-8 | 175 | Jul 10, 1981 | Fairbanks AK |
| X Cey, Morgan | G | 6-3 | 180 | Oct 27, 1981 | Wilkie SASK | |
| X Deleurme, Jason | F | 5-8 | 185 | Jan 22, 1977 | Kelowna BC | |
| X Dulle, Kurtis | D | 5-11 | 196 | Nov 06, 1979 | Craik SASK | |
| X Foster, Shane | LW | 6-4 | 227 | Aug 16, 1984 | Madison WI | |
| X Gajewski, Kyle | G | 5-10 | 155 | Mar 29, 1987 | London ONT | |
| X Welch, Dan | RW | 5-10 | 210 | Feb 23, 1981 | Hastings MN |
| STAFF | NAME | D.O.B |
| Head Coach | McClelland, Kevin | |
| Assistant Coach | Pankewicz, Greg | |
| Trainer | Porowski, Chris | |
| Equipment Manager | Deynzer, Tony |
![]() |














